"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
6240000	365005	5309620	""	-0.01	38	18	107	107000	0	75	88	-5	-5	418	202	"-0.01, 38, 75, 18"	"-0.01, 38, 18, 107"
6240001	365005	5309620	""	-0.01	6	246	294	474000	0	30	28	16	-5	1931	373	"-0.01, 6, 30, 246"	"-0.01, 6, 246, 294"
6240002	362020	5309230	"tan sid, highly ind q-sds with gy q vns (3%) and later cct tan sid vns."	-0.01	-5	7	-10	14218	0	-50	9	-5	-5	40	58	"-0.01, -5, -50, 7"	"-0.01, -5, 7, -10"
6240003	362305	5309365	"tan sid rk with tc ora vnts/crack fill"	-0.01	6	8	-10	13731	0	-50	-5	-5	-5	38	-50	"-0.01, 6, -50, 8"	"-0.01, 6, 8, -10"
6240004	364900	5307885	""	-0.01	6	7	-10	21624	0	-50	35	5	-5	92	877	"-0.01, 6, -50, 7"	"-0.01, 6, 7, -10"
6240005	364900	5307885	""	-0.01	7	6	-10	22714	0	-50	20	17	-5	53	481	"-0.01, 7, -50, 6"	"-0.01, 7, 6, -10"
6240006	364900	5307885	""	-0.01	21	8	37	53654	0	-50	67	98	-5	151	84	"-0.01, 21, -50, 8"	"-0.01, 21, 8, 37"
6240007	365180	5308220	""	-0.01	8	127	16	98507	0	-50	111	70	-5	3144	15920	"-0.01, 8, -50, 127"	"-0.01, 8, 127, 16"
6240008	364880	5306640	""	-0.01	29	28	17	11626	0	-50	47	-5	-5	82	158000	"-0.01, 29, -50, 28"	"-0.01, 29, 28, 17"
6240009	365340	5307470	""	-0.01	9	37	-10	2455	0	-50	6	-5	-5	33	58578	"-0.01, 9, -50, 37"	"-0.01, 9, 37, -10"
6240010	365280	5307430	""	-0.01	-5	45	-10	31584	0	-50	10	-5	-5	31	100000	"-0.01, -5, -50, 45"	"-0.01, -5, 45, -10"
6240011	358440	5299850	"massive hm, mag(w), Fe-stone"	-0.01	12	7	-10	645000	0	-50	-5	-5	-5	-30	283	"-0.01, 12, -50, 7"	"-0.01, 12, 7, -10"
6240012	358390	5299855	"q-vnd(10%), mag(s)"	-0.01	-5	8	-10	573000	0	-50	-5	-5	-5	-30	596	"-0.01, -5, -50, 8"	"-0.01, -5, 8, -10"
6240013	358370	5299845	"ds py, msv mag"	-0.01	-5	8	-10	658000	0	-50	-5	-5	-5	-30	91	"-0.01, -5, -50, 8"	"-0.01, -5, 8, -10"
6240014	358215	5299730	"lim sid sulphidic with q-py vng"	-0.01	13	-5	-10	18627	0	-50	1324	11	-5	110	177	"-0.01, 13, -50, -5"	"-0.01, 13, -5, -10"
6240015	358235	5299660	"ppl sltst with a deep gn mineral or frac surface"	-0.01	-5	-5	-10	435000	0	-50	-5	-5	-5	-30	78	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240016	358780	5299090	"sil(m/s), py(0.5%), bk streaks(10%)"	-0.01	7	13	-10	12157	0	-50	190	-5	-5	167	42647	"-0.01, 7, -50, 13"	"-0.01, 7, 13, -10"
6240017	363555	5310580	"q-sst with grey bands(altn)"	-0.01	-5	6	-10	7389	0	-50	35	-5	-5	-30	161	"-0.01, -5, -50, 6"	"-0.01, -5, 6, -10"
6240018	363570	5310780	"ferruginous sst with irregular q-veins"	-0.01	1385	137	396	408000	0	-50	38	76	-5	674	440	"-0.01, 1385, -50, 137"	"-0.01, 1385, 137, 396"
6240019	363485	5310790	"K-feld/alb?(w)"	-0.01	13	11	17	10918	0	-50	27	-5	-5	44	112	"-0.01, 13, -50, 11"	"-0.01, 13, 11, 17"
6240020	363380	5311110	"fe stnd, goet vnd sst"	-0.01	138	66	200	158000	0	-50	647	99	-5	547	246	"-0.01, 138, -50, 66"	"-0.01, 138, 66, 200"
6240021	363165	5310995	"sid gy bands"	-0.01	-5	-5	-10	6635	0	-50	-5	-5	-5	-30	169	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240022	363190	5310845	"bx-fe"	-0.01	54	120	98	290000	0	-50	8	48	-5	2215	416	"-0.01, 54, -50, 120"	"-0.01, 54, 120, 98"
6240023	363180	5310900	"fg gy sds, carbonaceous?"	-0.01	7	7	-10	4168	0	-50	-5	-5	-5	-30	92	"-0.01, 7, -50, 7"	"-0.01, 7, 7, -10"
6240024	359210	5300025	"wed gy shale, foliated, sid(w)"	-0.01	8	13	-10	14244	0	-50	53	-5	-5	69	60195	"-0.01, 8, -50, 13"	"-0.01, 8, 13, -10"
6240025	359105	5300000	"d gy shale with carb-q vng (2%)"	-0.01	-5	11	-10	12574	0	-50	21	-5	-5	269	131000	"-0.01, -5, -50, 11"	"-0.01, -5, 11, -10"
6240026	359075	5300015	"d gy carb shale, vfg py?"	-0.01	31	23	11	15423	0	-50	183	-5	-5	204	555	"-0.01, 31, -50, 23"	"-0.01, 31, 23, 11"
6240027	358990	5300045	"crm-tan dol, d specs (<0.5%)"	-0.01	-5	13	-10	6269	0	-50	17	-5	-5	40	61990	"-0.01, -5, -50, 13"	"-0.01, -5, 13, -10"
6240028	358095	5299810	"sid(w/m) sds with ds py (1%)"	-0.01	17	10	15	37811	0	-50	173	41	-5	272	249	"-0.01, 17, -50, 10"	"-0.01, 17, 10, 15"
6240029	358070	5299790	"lt gn sltst with ds py (2%)"	-0.01	99	38	18	82800	0	-50	619	19	-5	340	550	"-0.01, 99, -50, 38"	"-0.01, 99, 38, 18"
6240030	358000	5299770	"ppl mdst with gn altn as vnts (to 2cm)"	-0.01	-5	28	18	60788	0	-50	237	34	-5	344	870	"-0.01, -5, -50, 28"	"-0.01, -5, 28, 18"
6240031	362410	5310880	"femag intermediate intrusive, msv chl vng (1%, <7mm wide)"	-0.01	18	67	-10	67291	0	-50	742	48	-5	185	38719	"-0.01, 18, -50, 67"	"-0.01, 18, 67, -10"
6240032	362180	5310580	"d gy sltst with vfg py?"	-0.01	43	77	-10	56078	0	-50	576	9	-5	275	313	"-0.01, 43, -50, 77"	"-0.01, 43, 77, -10"
6240033	362150	5310540	"diorite/gabbro"	-0.01	62	88	-10	67255	0	-50	731	68	-5	159	43627	"-0.01, 62, -50, 88"	"-0.01, 62, 88, -10"
6240034	362130	5310530	"gn fg int volcaniclastic sds, chl(w)"	-0.01	14	156	-10	102000	0	-50	2451	42	-5	1559	12745	"-0.01, 14, -50, 156"	"-0.01, 14, 156, -10"
6240035	362050	5310290	"ora-red f in xtaline int fg/mg rk, leucocene?"	-0.01	282	148	-10	108000	0	-50	597	60	-5	734	4490	"-0.01, 282, -50, 148"	"-0.01, 282, 148, -10"
6240036	361900	5310210	"wed tan rk with chl vnts (0.5%)"	-0.01	345	360	24	137000	0	-50	199	62	-5	1569	6373	"-0.01, 345, -50, 360"	"-0.01, 345, 360, 24"
6240037	363600	5310805	"lt bn fe wed rk with bn FeO/goethite vng & irreg,discon q vng (5%)"	-0.01	100	85	19	110000	0	-50	27	34	-5	237	256	"-0.01, 100, -50, 85"	"-0.01, 100, 85, 19"
6240038	363605	5310785	"tan sid (s) rk, gn stng local - malachite?"	-0.01	245	13	24	13077	0	-50	28	-5	-5	72	186	"-0.01, 245, -50, 13"	"-0.01, 245, 13, 24"
6240039	363620	5310780	"tan bx with sed & q clasts"	-0.01	42	54	-10	11188	0	-50	23	49	-5	62	56436	"-0.01, 42, -50, 54"	"-0.01, 42, 54, -10"
6240040	363660	5310755	"crm-tan sid with bk vns (2-3%), q vng"	-0.01	12	79	-10	1648	0	-50	11	5	-5	177	114000	"-0.01, 12, -50, 79"	"-0.01, 12, 79, -10"
6240041	363695	5310760	"cong/bx with rounded q-sds clasts (tan-lt gn), clast supted"	-0.01	25	14	-10	13267	0	-50	25	-5	-5	50	399	"-0.01, 25, -50, 14"	"-0.01, 25, 14, -10"
6240042	363685	5310730	"tan fe oxid q-sds, mg"	-0.01	18	113	100	56618	0	-50	68	19	-5	669	754	"-0.01, 18, -50, 113"	"-0.01, 18, 113, 100"
6240043	363770	5310665	"v red mdst"	-0.01	10	23	10	24824	0	-50	162	6	-5	167	63	"-0.01, 10, -50, 23"	"-0.01, 10, 23, 10"
6240044	363685	5310770	"bn-lt bn fe q-sds with lim"	-0.01	25	198	36	93839	0	-50	20	56	-5	306	693	"-0.01, 25, -50, 198"	"-0.01, 25, 198, 36"
6240045	363610	5310795	"Fe oxid & q vnd gossanous bx"	-0.01	76	107	56	119000	0	-50	131	33	-5	373	555	"-0.01, 76, -50, 107"	"-0.01, 76, 107, 56"
6240046	363485	5310790	"gy sid/q clasts in gn ser mx"	-0.01	12	10	-10	8777	0	-50	7	-5	-5	47	77	"-0.01, 12, -50, 10"	"-0.01, 12, 10, -10"
6240047	363460	5310865	"msv sid(s) ser(w/m) rk"	-0.01	-5	-5	-10	4961	0	-50	32	-5	-5	-30	143	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240048	363410	5310985	"gossanous boulder with nod goethite"	-0.01	29	53	48	168000	0	-50	-5	22	-5	251	187	"-0.01, 29, -50, 53"	"-0.01, 29, 53, 48"
6240049	359300	5301830	"gy sid & q-vnd rk, cherty appearance"	-0.01	12	-5	-10	13268	0	-50	-5	-5	-5	47	77	"-0.01, 12, -50, -5"	"-0.01, 12, -5, -10"
6240050	359300	5301940	"gy sltst with ds py (0.5%)"	-0.01	24	10	10	19095	0	-50	188	8	-5	215	32764	"-0.01, 24, -50, 10"	"-0.01, 24, 10, 10"
6240051	359320	5301980	"crm-gy sltst with crm sil, 3-5% py"	-0.01	7	-5	-10	48942	0	-50	28	13	-5	275	87115	"-0.01, 7, -50, -5"	"-0.01, 7, -5, -10"
6240052	359180	5301700	"carb vnd gy mdst"	-0.01	-5	7	-10	3801	0	-50	34	-5	-5	101	158000	"-0.01, -5, -50, 7"	"-0.01, -5, 7, -10"
6240053	359150	5301680	"d gy sid mdst"	-0.01	14	6	-10	13235	0	-50	7	-5	-5	96	713	"-0.01, 14, -50, 6"	"-0.01, 14, 6, -10"
6240054	359140	5301600	"gy mdst with ds py (0.5%), strongly ind"	-0.01	205	14	64	55169	0	-50	275	20	-5	327	748	"-0.01, 205, -50, 14"	"-0.01, 205, 14, 64"
6240055	359190	5301340	"massive specular hm boulder"	-0.01	-5	-5	-10	506000	0	-50	-5	23	-5	410	132	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240056	359205	5301330	"cream silicified and q-vnd sst, dss hm(tr)"	-0.01	-5	5	-10	15464	0	-50	134	-5	-5	59	136	"-0.01, -5, -50, 5"	"-0.01, -5, 5, -10"
6240057	359235	5301335	"lht gn sst, sericitic matrix, py(tr) dss, q-vnd(0.5%), Fe oxidised"	-0.01	-5	17	-10	48241	0	-50	45	9	-5	338	176	"-0.01, -5, -50, 17"	"-0.01, -5, 17, -10"
6240058	361620	5303340	"ser(m)-minor chl? Sds with erratic sid zones/irreg q vng & py (0.5%)"	-0.01	6	31	-10	32843	0	-50	48	17	-5	430	31176	"-0.01, 6, -50, 31"	"-0.01, 6, 31, -10"
6240059	361610	5303350	"chl (m)/ser? Med gn sltst with ds py (0.5%) & sparseq-py vnts (<0.25%)"	-0.01	5	17	10	59091	0	-50	47	46	-5	577	1404	"-0.01, 5, -50, 17"	"-0.01, 5, 17, 10"
6240060	361430	5303310	"q-vnd (70%) boulder with 20% bk bands (irreg)"	-0.01	7	11	-10	9036	0	-50	21	-5	-5	54	251	"-0.01, 7, -50, 11"	"-0.01, 7, 11, -10"
6240061	361395	5303300	"gy mdst with pyritic q-vnts (0.5->1%)"	-0.01	31	9	28	38492	0	-50	425	18	-5	483	670	"-0.01, 31, -50, 9"	"-0.01, 31, 9, 28"
6240062	361335	5303260	"gy chert, sid (vs) & mlky q-vng (8%), Au grain with q??"	-0.01	-5	-5	-10	5941	0	-50	23	-5	-5	-30	51	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240063	361250	5303200	"sid (vs) rk with minor gy irreg zones (3%) & clear q-vng (1%)"	-0.01	-5	7	-10	13073	0	-50	16	-5	-5	-30	55	"-0.01, -5, -50, 7"	"-0.01, -5, 7, -10"
6240064	361240	5303030	"msv spec hem"	-0.01	-5	6	-10	493000	0	-50	-5	-5	-5	35	57	"-0.01, -5, -50, 6"	"-0.01, -5, 6, -10"
6240065	361245	5303055	"assorted hem chips"	-0.01	-5	-5	-10	547000	0	-50	-5	-5	-5	40	97	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240066	361280	5303080	"q-vnd hem sample"	-0.01	-5	-5	-10	458000	0	-50	-5	-5	-5	45	60	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240067	357175	5313050	"q vn with bn stnd hem fe zones"	-0.01	140	9	-10	26471	0	70	83	-5	9	-30	-50	"-0.01, 140, 70, 9"	"-0.01, 140, 9, -10"
6240068	357075	5313095	"pelite & fg sds interbeds, weak bn Fe stng"	-0.01	42	89	110	26184	0	55	213	-5	-5	97	-50	"-0.01, 42, 55, 89"	"-0.01, 42, 89, 110"
6240069	354775	5311340	"lt gy/bk fol (s) mdst, q-py(to5%), gn(apple) mineral"	-0.01	41	70	14	43188	0	20	666	13	-5	275	298	"-0.01, 41, 20, 70"	"-0.01, 41, 70, 14"
6240070	355870	5294515	"assorted samples from contact zone"	-0.01	9	11	12	19126	0	-50	479	17	-5	711	10000	"-0.01, 9, -50, 11"	"-0.01, 9, 11, 12"
6240071	355915	5294590	"lamprophyre"	-0.01	27	39	-10	43795	0	-50	2318	28	-5	2472	41333	"-0.01, 27, -50, 39"	"-0.01, 27, 39, -10"
6240072	355950	5294595	"bx"	-0.01	-5	15	-10	10392	0	-50	44	-5	-5	150	191000	"-0.01, -5, -50, 15"	"-0.01, -5, 15, -10"
6240073	355960	5294575	"bc with assorted clasts, bn mtallic specs"	-0.01	328	158	10	23500	0	-50	493	8	-5	276	109000	"-0.01, 328, -50, 158"	"-0.01, 328, 158, 10"
6240074	356190	5298480	"sid(s) sds with 1% py, lcally FeOx stnd"	-0.01	-5	-5	-10	15534	0	-50	31	-5	-5	142	22913	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240075	356185	5299050	"porous crm-gy sid rk"	-0.01	-5	-5	-10	6634	0	-50	-5	-5	-5	46	415	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240076	356185	5299055	"sid sds with tce py"	-0.01	-5	-5	-10	4955	0	-50	-5	-5	-5	33	91658	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240077	356050	5299670	"q-carb vn"	-0.01	-5	12	-10	4712	0	-50	14	-5	-5	63	167000	"-0.01, -5, -50, 12"	"-0.01, -5, 12, -10"
6240078	356060	5299670	"sid rks"	-0.01	-5	-5	-10	1330	0	-50	-5	-5	-5	-30	83828	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240079	362800	5310315	"msv sid crm/v lt bn rk with gy transltnt q vn, bx zones (4%)"	-0.01	5	11	-10	13769	0	-50	6	-5	-5	-30	1206	"-0.01, 5, -50, 11"	"-0.01, 5, 11, -10"
6240080	363105	5310510	"bx with Fe stnd clasts & crm sil clasts, minor q vng"	-0.01	20	22	-10	9440	0	-50	12	7	-5	-30	242	"-0.01, 20, -50, 22"	"-0.01, 20, 22, -10"
6240081	363120	5310530	"sid(s) crm rock with q vns (3%) & red frac-fill (5%)"	-0.01	19	14	-10	5414	0	-50	22	-5	-5	-30	318	"-0.01, 19, -50, 14"	"-0.01, 19, 14, -10"
6240082	363160	5310535	"sid (s) rk with translnt q vng overprinted by red sil"	-0.01	-5	-5	-10	5650	0	-50	13	-5	-5	-30	130	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240083	363200	5310540	"ora-red sid(s) rk with gn powdery malachite on frac surface"	-0.01	-5	-5	-10	6206	0	-50	-5	-5	-5	-30	103	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240084	363400	5310100	"crm mdst bedrk with gy sid zones, local gy bands"	-0.01	21	17	12	3488	0	-50	17	6	-5	32	149	"-0.01, 21, -50, 17"	"-0.01, 21, 17, 12"
6240085	361615	5310560	"tan volcanic sst?"	-0.01	141	193	15	82039	0	20	1718	173	-5	781	910	"-0.01, 141, 20, 193"	"-0.01, 141, 193, 15"
6240086	358480	5301465	"black shale, weakly silicified with q-veinlets(3%)"	-0.01	5	-5	-10	6020	0	-50	268	-5	-5	194	346	"-0.01, 5, -50, -5"	"-0.01, 5, -5, -10"
6240087	358420	5301400	"dark grey black shale, q-carb?-veined(4%), dss py(<0.3%)"	-0.01	8	6	10	18392	0	-50	110	5	-5	125	134000	"-0.01, 8, -50, 6"	"-0.01, 8, 6, 10"
6240088	360390	5303670	"bk graphitic sh, q-py(10%)-vnd(3% overall)"	0.01	18	6	78	45882	0	-50	160	25	-5	148	291	"0.01, 18, -50, 6"	"0.01, 18, 6, 78"
6240089	360440	5303730	"grey silicified rock with grey irregular bands(sil/tour?) and cream carb-vein overprint(2%)"	-0.01	-5	10	-10	7573	0	-50	2573	9	-5	-30	343	"-0.01, -5, -50, 10"	"-0.01, -5, 10, -10"
6240090	360500	5303750	"bk graphitic sh, q-py(8%)-vnd(2% overall), FeO stain(w)"	-0.01	20	10	36	23564	0	-50	402	-5	-5	158	575	"-0.01, 20, -50, 10"	"-0.01, 20, 10, 36"
6240091	360335	5301835	"massive specular hematite and magnetite(w)"	-0.01	-5	9	-10	539000	0	-50	29	-5	-5	93	223	"-0.01, -5, -50, 9"	"-0.01, -5, 9, -10"
6240092	359850	5302400	"grey laminated weak to moderatelly silicified mdst, py(1%) fg dss"	-0.01	9	9	-10	12020	0	-50	251	-5	-5	249	75657	"-0.01, 9, -50, 9"	"-0.01, 9, 9, -10"
6240093	360090	5302050	"grey/pgn mdst sil(w/m), q-py(10%)+/-ch-vnd(5%), ser(w), dss py(<0.5%, locally 2%)"	-0.01	5	7	-10	47200	0	-50	24	133	-5	395	465	"-0.01, 5, -50, 7"	"-0.01, 5, 7, -10"
6240094	363035	5309890	"grey strongly silicified rock with carb-vnd overprint and dark grey irregular veins on fracs(2%)"	-0.01	5	101	-10	8765	0	-50	796	-5	-5	-30	171000	"-0.01, 5, -50, 101"	"-0.01, 5, 101, -10"
6240095	362955	5309425	"dark grey mdst, sil(w), irregular q-veinlets (5%)"	-0.01	11	-5	-10	4050	0	-50	26	-5	-5	53	92178	"-0.01, 11, -50, -5"	"-0.01, 11, -5, -10"
6240096	363015	5309660	"crm and grey sil(m)-carb? altered rock with black irregular veinlets carrying vfg py(2%)"	-0.01	-5	-5	-10	550	0	-50	17	-5	-5	-30	105000	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240097	363120	5309710	"tan dolomite? grey sil vein overprint"	-0.01	-5	15	-10	486	0	-50	28	-5	-5	134	102000	"-0.01, -5, -50, 15"	"-0.01, -5, 15, -10"
6240100	364105	5309415	"p fg sds with 5% q vns"	-0.01	6	13	-10	14537	0	-50	293	-5	-5	109	389	"-0.01, 6, -50, 13"	"-0.01, 6, 13, -10"
6240101	364030	5309460	"gy sid float, q not common"	-0.01	25	6	-10	7818	0	-50	78	-5	-5	42	195	"-0.01, 25, -50, 6"	"-0.01, 25, 6, -10"
6240102	363920	5309450	"sid(s) gy altd(m) sds?"	-0.01	-5	-5	-10	1170	0	-50	19	-5	-5	-30	170	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240103	364280	5309485	"gy vnd & q vnd float"	-0.01	-5	-5	-10	3317	0	-50	23	-5	-5	-30	82	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240104	363930	5310775	"cr sds ibdd with bn mdst & fine sds"	-0.01	29	21	-10	13039	0	-50	208	-5	-5	177	169	"-0.01, 29, -50, 21"	"-0.01, 29, 21, -10"
6240105	363930	5310765	"cr gd sdswith gy sil altn"	-0.01	22	30	-10	14340	0	-50	367	-5	-5	103	149	"-0.01, 22, -50, 30"	"-0.01, 22, 30, -10"
6240106	363960	5310740	"p gn-tan mgd q sds with gy sil vnts to 0.5cm wide (5%)"	-0.01	13	12	-10	4885	0	-50	216	-5	-5	73	1942	"-0.01, 13, -50, 12"	"-0.01, 13, 12, -10"
6240107	363980	5310745	"gy sid possible bx with q vns"	-0.01	13	9	-10	4107	0	-50	48	-5	-5	41	97	"-0.01, 13, -50, 9"	"-0.01, 13, 9, -10"
6240108	364025	5310720	"sid cong, Tert silcrete?"	-0.01	14	8	-10	5327	0	-50	86	-5	-5	-30	64	"-0.01, 14, -50, 8"	"-0.01, 14, 8, -10"
6240109	364045	5310700	"gy sid bx, mdst rafts to 3*2m"	-0.01	26	10	-10	2010	0	-50	27	-5	-5	-30	129	"-0.01, 26, -50, 10"	"-0.01, 26, 10, -10"
6240110	364075	5310660	"bx/cong with sil altn (w) and gy q vns (<2%)"	-0.01	16	6	-10	2303	0	-50	41	-5	-5	47	-50	"-0.01, 16, -50, 6"	"-0.01, 16, 6, -10"
6240111	364280	5310555	"sid bx with <1% q vng and ser(w)?"	-0.01	7	8	-10	8211	0	-50	32	-5	-5	31	77	"-0.01, 7, -50, 8"	"-0.01, 7, 8, -10"
6240112	364390	5310315	"ibdd mdst & fgd sds"	-0.01	15	12	-10	8495	0	-50	40	-5	-5	47	184	"-0.01, 15, -50, 12"	"-0.01, 15, 12, -10"
6240113	364075	5309910	"crm-gy sid(s) rk with gy sil irreg zones & flecks (15%) float"	-0.01	-5	-5	-10	3285	0	-50	14	-5	-5	-30	100	"-0.01, -5, -50, -5"	"-0.01, -5, -5, -10"
6240114	364780	5310030	"fe gy sid vns in host"	-0.01	97	221	1226	257000	0	-50	189	104	-5	1235	747	"-0.01, 97, -50, 221"	"-0.01, 97, 221, 1226"
6240115	363240	5310550	"tan-gy sid bx"	-0.01	16	18	27	12828	0	-50	20	-5	-5	37	137	"-0.01, 16, -50, 18"	"-0.01, 16, 18, 27"
6240116	363380	5310080	"bk & crm sid sltst, sil vnts (w), float in creek"	-0.01	30	39	-10	2507	0	-50	15	-5	-5	134	86439	"-0.01, 30, -50, 39"	"-0.01, 30, 39, -10"
6240117	363375	5310060	"bk sid mdst with 1-2% py vns, fgd py thruout"	-0.01	32	17	-10	8341	0	-50	18	-5	-5	126	56682	"-0.01, 32, -50, 17"	"-0.01, 32, 17, -10"
6240119	362380	5311985	"fgd basalt, local flow banding, py-sph? Vnts"	-0.01	151	100	-10	82222	0	-50	247	41	-5	574	57295	"-0.01, 151, -50, 100"	"-0.01, 151, 100, -10"
6240120	362380	5311985	"interflow chrt with vfgd ds py"	-0.01	94	72	-10	61176	0	-50	85	20	-5	425	43824	"-0.01, 94, -50, 72"	"-0.01, 94, 72, -10"
6240121	362340	5312015	"q-vnd basal, bn-bk metallic min (sph?)"	-0.01	303	91	-10	77810	0	-50	73	44	-5	470	58095	"-0.01, 303, -50, 91"	"-0.01, 303, 91, -10"
6240122	365425	5308455	"sid(w/m) ind gy fgd sds/sltst with ds py (0.5%) locally to 10%, flt striations"	-0.01	12	7	-10	37340	0	-50	190	23	-5	352	432	"-0.01, 12, -50, 7"	"-0.01, 12, 7, -10"
6240123	365265	5308040	"kk crgd sds, ds py (0.5-1%)"	-0.01	23	45	28	38308	0	-50	78	11	-5	1821	654	"-0.01, 23, -50, 45"	"-0.01, 23, 45, 28"
6240125	365070	5307890	"gy sltst with irreg rplcmt style py zones to 4%, overall 1%"	-0.01	-5	20	-10	7951	0	-50	350	-5	-5	231	145	"-0.01, -5, -50, 20"	"-0.01, -5, 20, -10"
6240126	365020	5307880	"mil q-py vn within bk-gy, gc? Schist"	-0.01	20	13	-10	17767	0	-50	39	11	-5	203	417	"-0.01, 20, -50, 13"	"-0.01, 20, 13, -10"
6240127	364825	5307870	"gy pyritic chert, q vn"	-0.01	9	10	-10	12816	0	-50	39	7	-5	157	3068	"-0.01, 9, -50, 10"	"-0.01, 9, 10, -10"
6240128	364800	5307875	"Black shale/schist with silicified and Fe stained zones."	0.07	11	15	19	24928	0	-50	167	82	-5	250	193	"0.07, 11, -50, 15"	"0.07, 11, 15, 19"
6240129	364530	5307730	"gy sid sltst with py rplcmt vns & fgd ds py (0.5-1%)"	-0.01	13	7	-10	20591	0	-50	112	28	-5	126	110	"-0.01, 13, -50, 7"	"-0.01, 13, 7, -10"
6240130	364485	5307675	"gy sid(w) sltst, fgd pr rplcmt bands 2cm wide, ds py(<0.5%) elsewhere"	-0.01	31	15	-10	82500	0	-50	83	32	-5	578	6320	"-0.01, 31, -50, 15"	"-0.01, 31, 15, -10"
6240131	364455	5307650	"gy sid(m/s) rk, fgd ds py (10-15%)"	-0.01	-5	17	-10	25279	0	-50	19	17	-5	179	260	"-0.01, -5, -50, 17"	"-0.01, -5, 17, -10"
6240132	364455	5307650	"gy rk with open space cavity-fill wte xfabric si in 4% of cavities, gn-gy chl? Irreg bands"	-0.01	-5	33	18	23707	0	-50	163	13	-5	389	404	"-0.01, -5, -50, 33"	"-0.01, -5, 33, 18"
6240133	364435	5307645	"sim to 40131, py locally 30%"	-0.01	23	20	20	95686	0	-50	38	81	-5	1235	515	"-0.01, 23, -50, 20"	"-0.01, 23, 20, 20"
6240134	364390	5307640	"grey strongly foliated schist (fault gouge zone) with 3% cg dss py."	0.11	75	17	27	76667	0	-50	79	450	-5	605	1902	"0.11, 75, -50, 17"	"0.11, 75, 17, 27"
6240140	363440	5310670	"mg gy qite bx with ospace & fracfill surfaces with clear drusy q"	-1	25	46	-10	13700	16	-50	26	6	-5	50	550	"-1, 25, -50, 46"	"-1, 25, 46, -10"
6240141	363470	5310700	"tan sid(s) sds? Qite with vfg bk specs"	-1	18	81	14	82200	45	-50	6	18	-5	350	150	"-1, 18, -50, 81"	"-1, 18, 81, 14"
6240142	363510	5311740	"med-lt gy qite with tan amphous si & vn-fill"	-1	43	26	-10	5500	-10	-50	11	-5	-5	-30	250	"-1, 43, -50, 26"	"-1, 43, 26, -10"
6240143	363560	5310800	"mag/hem & az (msv)"	7	14100	145	277	386000	51	-50	50	40	8	1300	300	"7, 14100, -50, 145"	"7, 14100, 145, 277"
6240144	363760	5310660	"argc altd? Colourful mdst/sltst"	-1	38	117	22	79100	60	-50	1490	80	-5	200	100	"-1, 38, -50, 117"	"-1, 38, 117, 22"
6240145	363850	5310700	"crgd sds & sltst/cyst with cr bk specs, q vns"	-1	79	38	-10	33300	36	-50	137	17	-5	250	3650	"-1, 79, -50, 38"	"-1, 79, 38, -10"
6240146	363920	5310780	"crgd sds & sltst/cyst with cr bk specs, q vns"	-1	27	42	30	63900	29	-50	696	14	-5	850	500	"-1, 27, -50, 42"	"-1, 27, 42, 30"
6240147	363960	5310780	"sid rk with wte & tan cr q vng but also gmass si, overall FeOx (m) stng"	-1	21	13	-10	6200	14	-50	39	-5	-5	-30	150	"-1, 21, -50, 13"	"-1, 21, 13, -10"
6240148	364050	5310690	"sm lim-stnd bx in sltst or qite, bx has q & FeOx/lim mx"	-1	12	15	-10	25500	16	-50	344	6	-5	150	1000	"-1, 12, -50, 15"	"-1, 12, 15, -10"
6240149	364320	5310380	"wte q vn"	-1	12	12	-10	5800	17	-50	12	-5	-5	-30	100	"-1, 12, -50, 12"	"-1, 12, 12, -10"
